Description
Suggested Usage:
Shake plastic tube before using. Snap top off of tube and squeeze liquid contents into mouth and swallow. Take 1 tube daily with a meal, preferably in the morning. Store in a cool, dry place after opening.
Caution:
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
This product contains Biotin which may interfere with some blood test results.
Xylitol is harmful to pets; seek veterinary care immediately if ingestion is suspected. Learn more about pet safety.
| Serving Size: | 1 Tube (15 mL) |
|---|---|
| Servings Per Container: | 12 |
| Description | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 25 | |
| Total Carbohydrate | 9 g | 3%** |
| Total Sugars | 0 g | † Daily Value not established. |
| Includes 0 g Added Sugars | 0 | 0%** |
| Sugar Alcohols (Xylitol & Erythritol) | 4 g | † Daily Value not established. |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 3 mg | 250%** |
| Riboflavin (Vitamin B-2)(from Riboflavin-5-Phosphate Sodium) | 3.4 mg | 262%** |
| Niacin (Vitamin B-3) (as Niacinamide) | 50 mg | 313%** |
| Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 588%** |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170%** |
| Vitamin B-12 (as Cyanocobalamin) | 10 mg (10,000 mcg) | 416,667%** |
| Biotin | 300 mcg | 1000%** |
| Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 1000%** |
| Choline (from Choline Bitartrate) | 5 mg | 1%** |
| Inositol | 5 mg | † Daily Value not established. |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||











